Entries to date | First database record | ID | Number of finishes | PB |
John Cannell | 1967 | 315 | 8 | 15:59:33 |
Billy McCoubrey | 2003 | 66 | 5 | 21:16:25 |
Richard Spenceley | 2007 | 540 | 4 | 16:51:34 |
Simon Starkey | 1996 | 579 | 3 | 18:29:46 |
Jeff Black | 1974 | 293 | 3 | 21:36:03 |
Oliver Browne | 2009 | 480 | 2 | 19:49:23 |
Paul Morgans | 1996 | 495 | 2 | 20:50:49 |
Chris Moore | 2009 | 104 | 2 | 21:57:00 |
Carol Mccoubrey | 2000 | 83 | 2 | 22:55:31 |
David Walker | 2010 | 2115 | 1 | 18:54:29 |
Carl Senogles | 2008 | 82 | 1 | 20:16:30 |
Keith Green | 1999 | 3205 | 1 | 21:50:35 |
Janette Morgan | 2010 | 7933 | 1 | 21:57:23 |
Nigel Maddocks | 2009 | 474 | 1 | 22:16:56 |
Kuba Szymanski | 2004 | 381 | 1 | 22:33:39 |
Jane Wolstencroft | 2003 | 285 | 1 | 22:53:45 |
Lynn Mccoubrey | 2007 | 400 | 1 | 22:55:31 |
Geraldine Cannon | 2009 | 1407 | 1 | 22:56:10 |
Anne Dooley | 2009 | 2559 | 1 | 23:00:25 |
Nicholas Bradley | 2007 | 1130 | 1 | 23:02:43 |
James Betteridge | 2007 | 274 | 1 | 23:27:30 |
Jim Caley | 2004 | 300 | 1 | 23:51:23 |
Thursday, 30 December 2010
22 entrants have 44 finishes between them
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment