Entries to date | | Number of finishes | PB |
John Cannell | 8 | 15:59:33 | |
Chris Cale | 8 | 17:38:46 | |
Bob Noonan | 8 | 20:36:09 | |
Jock Waddington | 6 | 15:18:06 | |
John Shimmin | 6 | 17:21:37 | |
Marie Gilbertson | 6 | 18:43:45 | |
Angie Aire | | 6 | 20:42:54 |
David Whorrall | 6 | 22:46:47 | |
Doug Allan | | 5 | 17:22:15 |
Maureen Moffatt | 5 | 17:43:52 | |
Juan Readshaw | 5 | 19:13:14 | |
Dudley Butt | 5 | 20:19:28 | |
Billy McCoubrey | 5 | 21:16:25 | |
Richard Spenceley | | 4 | 16:51:34 |
Terri Salmon | 4 | 19:29:39 | |
Selwyn Callister | 4 | 19:36:34 | |
David Gelling | | 4 | 20:23:28 |
Richard Gerrard | | 3 | 16:13:27 |
Tony Okell | 3 | 16:53:50 | |
Andy Green | 3 | 17:05:58 | |
Michael Bonney | 3 | 18:04:36 | |
Simon Starkey | | 3 | 18:29:46 |
John Watterson | | 3 | 20:18:50 |
Moira Hall | 3 | 20:20:02 | |
Frank Feeney | | 3 | 20:20:54 |
Jeff Black | 3 | 21:36:03 | |
Gary Deuchar | 3 | 21:53:49 | |
Donny Strathie | | 3 | 22:34:21 |
Greg Nation | 3 | 22:37:25 | |
Vinny Lynch | 2 | 15:57:42 | |
Jonathan Wild | | 2 | 17:58:22 |
Samantha Draper | 2 | 18:43:45 | |
Gillian Cunningham | 2 | 19:26:11 | |
Perry Downward | 2 | 19:46:24 | |
Oliver Browne | | 2 | 19:49:23 |
Jared Smith | | 2 | 19:54:10 |
Robbie Breadner | | 2 | 20:26:45 |
Tony Dugdale | 2 | 20:26:45 | |
Bob Corrin | 2 | 20:34:44 | |
Angela Martin | 2 | 20:38:35 | |
Paul Morgans | 2 | 20:50:49 | |
Chris Moore | 2 | 21:57:00 | |
Sue Furner | 2 | 22:24:48 | |
Robbie Stockton | 2 | 22:54:52 | |
Carol Mccoubrey | 2 | 22:55:31 | |
Paul Wheeldon | | 2 | 23:15:55 |
Amanda Dougherty | 2 | 23:23:47 | |
Simon Jones | 2 | 23:49:26 | |
Simon Jones | 2 | 23:49:26 | |
Susan Moore | | 1 | 17:44:13 |
Dave Mackey | 1 | 18:03:17 | |
David Walker | 1 | 18:54:29 | |
David Brew | 1 | 19:55:00 | |
Selwyn Facey | 1 | 20:00:49 | |
Carl Senogles | 1 | 20:16:30 | |
Colin Moore | 1 | 20:21:42 | |
Peter Beighton | 1 | 20:22:20 | |
Ali Mazzone | 1 | 20:32:00 | |
Kellie Haworth | 1 | 20:35:41 | |
Jane Foster | 1 | 20:51:50 | |
Ian Dunbar | | 1 | 20:56:18 |
Ned Bowers | 1 | 21:13:10 | |
Robert Currey | 1 | 21:32:28 | |
Suzannah Corkill | 1 | 21:40:58 | |
Karen Lawrie | 1 | 21:41:47 | |
Cliodhna Swales | | 1 | 21:44:10 |
Martin Kennaugh | 1 | 21:46:23 | |
Keith Green | 1 | 21:50:35 | |
Gareth Jones | 1 | 21:54:01 | |
Gareth Jones | 1 | 21:54:01 | |
Paul Jones | | 1 | 21:54:01 |
Philip Knop | 1 | 21:54:55 | |
Fred Baker | 1 | 21:56:04 | |
Gustav Rober | 1 | 21:57:00 | |
Phil Hancock | 1 | 21:57:11 | |
Janette Morgan | 1 | 21:57:23 | |
June Melvin | 1 | 21:58:17 | |
Nigel Maddocks | 1 | 22:16:56 | |
Rosie Snape | 1 | 22:22:29 | |
Kuba Szymanski | | 1 | 22:33:39 |
Carole Staples | | 1 | 22:35:22 |
Harriet Sheard | | 1 | 22:39:10 |
Gillian Morphet | | 1 | 22:44:15 |
Ian Lewandowskyj | 1 | 22:45:23 | |
Haydn Kenna | 1 | 22:49:12 | |
Ed Walter | | 1 | 22:51:58 |
Jane Wolstencroft | 1 | 22:53:45 | |
Mike Hickey | 1 | 22:54:02 | |
Lynn Mccoubrey | 1 | 22:55:31 | |
Geraldine Cannon | 1 | 22:56:10 | |
Richard Hird | 1 | 22:57:23 | |
Leila Dobbie | | 1 | 22:59:32 |
Anne Dooley | 1 | 23:00:25 | |
Nicholas Bradley | 1 | 23:02:43 | |
Adie Corlett | | 1 | 23:05:50 |
Ed Burn | 1 | 23:10:32 | |
Jayne Farquhar | 1 | 23:11:56 | |
James Betteridge | 1 | 23:27:30 | |
Ashley Cowin | 1 | 23:27:30 | |
Charlie Turner | | 1 | 23:28:45 |
Ian Marshall | 1 | 23:42:48 | |
Andy Walton | | 1 | 23:44:41 |
Alastair Owen | 1 | 23:45:16 | |
Jim Caley | 1 | 23:51:23 |
Thursday, 7 April 2011
226 finishes from 104 of the entrants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment