Entries to date | ID | Number of finishes | PB | Year |
Jock Waddington | 307 | 6 | 15:18:06 | 2010 |
John Cannell | 315 | 8 | 15:59:33 | 1982 |
Richard Spenceley | 540 | 4 | 16:51:34 | 2010 |
Tony Okell | 631 | 3 | 16:53:50 | 2010 |
Andy Green | 35 | 3 | 17:05:58 | 2009 |
Chris Cale | 100 | 8 | 17:38:46 | 2009 |
Maureen Moffatt | 440 | 5 | 17:43:52 | 2009 |
Dave Mackey | 131 | 1 | 18:03:17 | 2008 |
Michael Bonney | 442 | 3 | 18:04:36 | 2009 |
Simon Starkey | 579 | 3 | 18:29:46 | 2010 |
Marie Gilbertson | 407 | 6 | 18:43:45 | 1997 |
Samantha Draper | 562 | 2 | 18:43:45 | 1997 |
John C Ryder | 313 | 4 | 18:48:06 | 2008 |
David Walker | 2115 | 1 | 18:54:29 | 2010 |
Gillian Cunningham | 228 | 2 | 19:26:11 | 2009 |
Perry Downward | 501 | 2 | 19:46:24 | 2009 |
Oliver Browne | 480 | 2 | 19:49:23 | 2009 |
Jared Smith | 288 | 2 | 19:54:10 | 2010 |
Selwyn Facey | 7629 | 1 | 20:00:49 | 2010 |
Carl Senogles | 82 | 1 | 20:16:30 | 2009 |
John Watterson | 335 | 3 | 20:18:50 | 2009 |
Colin Moore | 118 | 1 | 20:21:42 | 2006 |
Peter Beighton | 503 | 1 | 20:22:20 | 2004 |
Robbie Breadner | 543 | 2 | 20:26:45 | 2009 |
Tony Dugdale | 625 | 2 | 20:26:45 | 2009 |
Ali Mazzone | 7886 | 1 | 20:32:00 | 2010 |
Bob Corrin | 69 | 2 | 20:34:44 | 2007 |
Angela Martin | 39 | 2 | 20:38:35 | 2010 |
Paul Morgans | 495 | 2 | 20:50:49 | 2007 |
Jane Foster | 7647 | 1 | 20:51:50 | 2010 |
Ned Bowers | 1101 | 1 | 21:13:10 | 2010 |
Billy McCoubrey | 66 | 5 | 21:16:25 | 2007 |
Robert Currey | 550 | 1 | 21:32:28 | 2009 |
Jeff Black | 293 | 3 | 21:36:03 | 2008 |
Karen Lawrie | 355 | 1 | 21:41:47 | 2008 |
Cliodhna Swales | 6535 | 1 | 21:44:10 | 2010 |
Keith Green | 3205 | 1 | 21:50:35 | 2010 |
Gary Deuchar | 218 | 3 | 21:53:49 | 2008 |
Gareth Jones | 216 | 1 | 21:54:01 | 2007 |
Philip Knop | 522 | 1 | 21:54:55 | 2009 |
Fred Baker | 214 | 1 | 21:56:04 | 2002 |
Chris Moore | 104 | 2 | 21:57:00 | 2010 |
Gustav Rober | 5959 | 1 | 21:57:00 | 2010 |
Janette Morgan | 7933 | 1 | 21:57:23 | 2010 |
June Melvin | 5022 | 1 | 21:58:17 | 2010 |
Nigel Maddocks | 474 | 1 | 22:16:56 | 2009 |
Sue Furner | 605 | 2 | 22:24:48 | 2002 |
Kuba Szymanski | 381 | 1 | 22:33:39 | 2009 |
David Whorrall | 163 | 6 | 22:46:47 | 2004 |
Ed Walter | 6931 | 1 | 22:51:58 | 2010 |
Jane Wolstencroft | 285 | 1 | 22:53:45 | 2006 |
Robbie Stockton | 546 | 2 | 22:54:52 | 2009 |
Carol Mccoubrey | 83 | 2 | 22:55:31 | 2009 |
Lynn Mccoubrey | 400 | 1 | 22:55:31 | 2009 |
Geraldine Cannon | 1407 | 1 | 22:56:10 | 2010 |
Richard Hird | 539 | 1 | 22:57:23 | 2004 |
Anne Dooley | 2559 | 1 | 23:00:25 | 2010 |
Nicholas Bradley | 1130 | 1 | 23:02:43 | 2010 |
Ed Burn | 191 | 1 | 23:10:32 | 2009 |
Paul Wheeldon | 498 | 2 | 23:15:55 | 2010 |
Amanda Dougherty | 26 | 2 | 23:23:47 | 2010 |
James Betteridge | 274 | 1 | 23:27:30 | 2009 |
Charlie Turner | 96 | 1 | 23:28:45 | 2007 |
Andy Walton | 6938 | 1 | 23:44:41 | 2010 |
Simon Jones | 576 | 2 | 23:49:26 | 2006 |
Jim Caley | 300 | 1 | 23:51:23 | 2009 |
Friday, 11 February 2011
Exactly 2 a piece
66 previous finishers have 132 finishes. Here they are:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment