Entries to date | First entered | ID | Number of finishes |
John Cannell | 1962 | 315 | 8 |
David Whorrall | 1997 | 163 | 6 |
Marie Gilbertson | 1999 | 407 | 6 |
Jock Waddington | 2004 | 307 | 6 |
Billy McCoubrey | 2003 | 66 | 5 |
Maureen Moffatt | 2004 | 440 | 5 |
John C Ryder | 2005 | 313 | 4 |
Richard Spenceley | 2007 | 540 | 4 |
Jeff Black | 1974 | 293 | 3 |
John Watterson | 1980 | 335 | 3 |
Simon Starkey | 1996 | 579 | 3 |
Tony Okell | 1999 | 631 | 3 |
Michael Bonney | 2007 | 442 | 3 |
Andy Green | 2007 | 35 | 3 |
Paul Morgans | 1996 | 495 | 2 |
Carol Mccoubrey | 2000 | 83 | 2 |
Robbie Breadner | 2002 | 543 | 2 |
Angela Martin | 2005 | 39 | 2 |
Bob Corrin | 2006 | 69 | 2 |
Perry Downward | 2006 | 501 | 2 |
Tony Dugdale | 2007 | 625 | 2 |
Amanda Dougherty | 2007 | 26 | 2 |
Samantha Draper | 2007 | 562 | 2 |
Gillian Cunningham | 2008 | 228 | 2 |
Oliver Browne | 2009 | 480 | 2 |
Chris Moore | 2009 | 104 | 2 |
Paul Wheeldon | 2009 | 498 | 2 |
Gareth Jones | 1982 | 216 | 1 |
Peter Beighton | 1994 | 503 | 1 |
Colin Moore | 1994 | 118 | 1 |
Karen Lawrie | 1996 | 355 | 1 |
Keith Green | 1999 | 3205 | 1 |
Andy Walton | 1999 | 6938 | 1 |
Fred Baker | 2002 | 214 | 1 |
Philip Knop | 2002 | 522 | 1 |
Richard Hird | 2003 | 539 | 1 |
Jane Wolstencroft | 2003 | 285 | 1 |
Kuba Szymanski | 2004 | 381 | 1 |
Jim Caley | 2004 | 300 | 1 |
Charlie Turner | 2006 | 96 | 1 |
Dave Mackey | 2007 | 131 | 1 |
Lynn Mccoubrey | 2007 | 400 | 1 |
James Betteridge | 2007 | 274 | 1 |
Nicholas Bradley | 2007 | 1130 | 1 |
Cliodhna Swales | 2007 | 6535 | 1 |
Ed Burn | 2007 | 191 | 1 |
Carl Senogles | 2008 | 82 | 1 |
Gustav Rober | 2008 | 5959 | 1 |
Nigel Maddocks | 2009 | 474 | 1 |
Robert Currey | 2009 | 550 | 1 |
Geraldine Cannon | 2009 | 1407 | 1 |
Anne Dooley | 2009 | 2559 | 1 |
David Walker | 2010 | 2115 | 1 |
Janette Morgan | 2010 | 7933 | 1 |
Jane Foster | 2010 | 7647 | 1 |
Tuesday, 1 February 2011
Previous finishers
There are now 55 previous finishers entered with 116 laps between them. unfortunately the field in my database that calculates the PB is missing a few so I'll look at that another day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment