Entries to date | First entered | Number of finishes | PB | |
John Cannell | 1962 | 8 | 15:59:33 | |
Chris Cale | 1997 | 8 | 17:38:46 | |
Bob Noonan | 1982 | 8 | 20:36:09 | |
Jock Waddington | 2004 | 6 | 15:18:06 | |
John Shimmin | 1980 | 6 | 17:21:37 | |
Marie Gilbertson | 1999 | 6 | 18:43:45 | |
Angie Aire | 1983 | 6 | 20:42:54 | |
David Whorrall | 1997 | 6 | 22:46:47 | |
Maureen Moffatt | 2004 | 5 | 17:43:52 | |
Dudley Butt | 2000 | 5 | 20:19:28 | |
Billy McCoubrey | 2003 | 5 | 21:16:25 | |
Richard Spenceley | 2007 | 4 | 16:51:34 | |
Terri Salmon | 2003 | 4 | 19:29:39 | |
Selwyn Callister | 1993 | 4 | 19:36:34 | |
Richard Gerrard | 2007 | 3 | 16:13:27 | |
Tony Okell | 1999 | 3 | 16:53:50 | |
Andy Green | 2007 | 3 | 17:05:58 | |
Michael Bonney | 2007 | 3 | 18:04:36 | |
Simon Starkey | 1996 | 3 | 18:29:46 | |
John Watterson | 1980 | 3 | 20:18:50 | |
Jeff Black | 1974 | 3 | 21:36:03 | |
Gary Deuchar | 2008 | 3 | 21:53:49 | |
Donny Strathie | 2005 | 3 | 22:34:21 | |
Greg Nation | 2002 | 3 | 22:37:25 | |
Vinny Lynch | 2005 | 2 | 15:57:42 | |
Samantha Draper | 2007 | 2 | 18:43:45 | |
Gillian Cunningham | 2008 | 2 | 19:26:11 | |
Perry Downward | 2006 | 2 | 19:46:24 | |
Oliver Browne | 2009 | 2 | 19:49:23 | |
Jared Smith | 2007 | 2 | 19:54:10 | |
Robbie Breadner | 2002 | 2 | 20:26:45 | |
Tony Dugdale | 2007 | 2 | 20:26:45 | |
Bob Corrin | 2006 | 2 | 20:34:44 | |
Angela Martin | 2005 | 2 | 20:38:35 | |
Paul Morgans | 1996 | 2 | 20:50:49 | |
Chris Moore | 2009 | 2 | 21:57:00 | |
Sue Furner | 1999 | 2 | 22:24:48 | |
Robbie Stockton | 2003 | 2 | 22:54:52 | |
Carol Mccoubrey | 2000 | 2 | 22:55:31 | |
Paul Wheeldon | 2009 | 2 | 23:15:55 | |
Amanda Dougherty | 2007 | 2 | 23:23:47 | |
Simon Jones | 1980 | 2 | 23:49:26 | |
Dave Mackey | 2007 | 1 | 18:03:17 | |
David Walker | 2010 | 1 | 18:54:29 | |
David Brew | 1962 | 1 | 19:55:00 | |
Selwyn Facey | 2010 | 1 | 20:00:49 | |
Carl Senogles | 2008 | 1 | 20:16:30 | |
Colin Moore | 1994 | 1 | 20:21:42 | |
Peter Beighton | 1994 | 1 | 20:22:20 | |
Ali Mazzone | 2010 | 1 | 20:32:00 | |
Jane Foster | 2010 | 1 | 20:51:50 | |
Ned Bowers | 2008 | 1 | 21:13:10 | |
Robert Currey | 2009 | 1 | 21:32:28 | |
Karen Lawrie | 1996 | 1 | 21:41:47 | |
Cliodhna Swales | 2007 | 1 | 21:44:10 | |
Martin Kennaugh | 2006 | 1 | 21:46:23 | |
Keith Green | 1999 | 1 | 21:50:35 | |
Gareth Jones | 1982 | 1 | 21:54:01 | |
Gareth Jones | 1982 | 1 | 21:54:01 | |
Paul Jones | 2001 | 1 | 21:54:01 | |
Philip Knop | 2002 | 1 | 21:54:55 | |
Fred Baker | 2002 | 1 | 21:56:04 | |
Gustav Rober | 2008 | 1 | 21:57:00 | |
Phil Hancock | 2009 | 1 | 21:57:11 | |
Janette Morgan | 2010 | 1 | 21:57:23 | |
June Melvin | 2002 | 1 | 21:58:17 | |
Nigel Maddocks | 2009 | 1 | 22:16:56 | |
Rosie Snape | 2003 | 1 | 22:22:29 | |
Kuba Szymanski | 2004 | 1 | 22:33:39 | |
Carole Staples | 2008 | 1 | 22:35:22 | |
Harriet Sheard | 2010 | 1 | 22:39:10 | |
Ian Lewandowskyj | 2007 | 1 | 22:45:23 | |
| 1999 | 1 | 22:49:12 | |
Ed Walter | 2008 | 1 | 22:51:58 | |
Jane Wolstencroft | 2003 | 1 | 22:53:45 | |
Lynn Mccoubrey | 2007 | 1 | 22:55:31 | |
Geraldine Cannon | 2009 | 1 | 22:56:10 | |
Richard Hird | 2003 | 1 | 22:57:23 | |
Anne Dooley | 2009 | 1 | 23:00:25 | |
Nicholas Bradley | 2007 | 1 | 23:02:43 | |
Ed Burn | 2007 | 1 | 23:10:32 | |
Jayne Farquhar | 2009 | 1 | 23:11:56 | |
James Betteridge | 2007 | 1 | 23:27:30 | |
Charlie Turner | 2006 | 1 | 23:28:45 | |
Ian Marshall | 2004 | 1 | 23:42:48 | |
Andy Walton | 1999 | 1 | 23:44:41 | |
Alastair Owen | 2010 | 1 | 23:45:16 | |
Jim Caley | 2004 | 1 | 23:51:23 |
Wednesday, 23 March 2011
Finishers that are starters
88 finishers have entered so far with 193 finishes between them:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment