This is about the percentage of walkers going all the way who are female. Less than a quarter in total but nearly one in three last year. I can see this percentage increasing further this year. Here are the year to year numbers and percentages by sex:
Male | Female | Total | Male | Female | |
1960 | 4 | | 4 | 100.00% | 0.00% |
1961 | 9 | | 9 | 100.00% | 0.00% |
1962 | 6 | | 6 | 100.00% | 0.00% |
1963 | 4 | 2 | 6 | 66.67% | 33.33% |
1964 | 5 | 1 | 6 | 83.33% | 16.67% |
1967 | 7 | | 7 | 100.00% | 0.00% |
1968 | 4 | | 4 | 100.00% | 0.00% |
1969 | 10 | | 10 | 100.00% | 0.00% |
1970 | 3 | | 3 | 100.00% | 0.00% |
1971 | 10 | | 10 | 100.00% | 0.00% |
1972 | 7 | | 7 | 100.00% | 0.00% |
1973 | 6 | | 6 | 100.00% | 0.00% |
1974 | 3 | | 3 | 100.00% | 0.00% |
1975 | 5 | | 5 | 100.00% | 0.00% |
1976 | 4 | | 4 | 100.00% | 0.00% |
1977 | 1 | | 1 | 100.00% | 0.00% |
1978 | 7 | 1 | 8 | 87.50% | 12.50% |
1979 | 6 | | 6 | 100.00% | 0.00% |
1980 | 6 | 1 | 7 | 85.71% | 14.29% |
1981 | 9 | | 9 | 100.00% | 0.00% |
1982 | 8 | | 8 | 100.00% | 0.00% |
1983 | 9 | 1 | 10 | 90.00% | 10.00% |
1984 | 7 | | 7 | 100.00% | 0.00% |
1985 | 15 | | 15 | 100.00% | 0.00% |
1986 | 14 | | 14 | 100.00% | 0.00% |
1987 | 13 | | 13 | 100.00% | 0.00% |
1988 | 6 | | 6 | 100.00% | 0.00% |
1989 | 9 | 3 | 12 | 75.00% | 25.00% |
1990 | 6 | | 6 | 100.00% | 0.00% |
1991 | 7 | 2 | 9 | 77.78% | 22.22% |
1992 | 15 | 1 | 16 | 93.75% | 6.25% |
1993 | 12 | | 12 | 100.00% | 0.00% |
1994 | 12 | | 12 | 100.00% | 0.00% |
1995 | 10 | 1 | 11 | 90.91% | 9.09% |
1996 | 18 | 1 | 19 | 94.74% | 5.26% |
1997 | 19 | 5 | 24 | 79.17% | 20.83% |
1998 | 26 | 9 | 35 | 74.29% | 25.71% |
1999 | 17 | 4 | 21 | 80.95% | 19.05% |
2000 | 30 | 6 | 36 | 83.33% | 16.67% |
2001 | 36 | 8 | 44 | 81.82% | 18.18% |
2002 | 52 | 11 | 63 | 82.54% | 17.46% |
2003 | 48 | 16 | 64 | 75.00% | 25.00% |
2004 | 74 | 26 | 100 | 74.00% | 26.00% |
2005 | 67 | 31 | 98 | 68.37% | 31.63% |
2006 | 118 | 45 | 163 | 72.39% | 27.61% |
2007 | 113 | 40 | 153 | 73.86% | 26.14% |
2008 | 87 | 34 | 121 | 71.90% | 28.10% |
2009 | 129 | 58 | 187 | 68.98% | 31.02% |
2010 | 90 | 43 | 133 | 67.67% | 32.33% |
Grand Total | 1183 | 350 | 1533 | 77.17% | 22.83% |
No comments:
Post a Comment