I was burning the midnight oil last night (and have just finished) my annual project to split the entries between previous finishers, other returning walkers and first timers.
http://www.manxathletics.com/
Tuesday, 17 May 2011
Monday, 16 May 2011
Entries for the 2012 Scottish Widows Parish Walk
It seems strange not to be checking the latest entries after five and a half months of that daily procedure.
Had a laugh already today when I heard that someone had missed the deadline because they didn't know it was approaching.
There were 165 days or nearly 4,000 hours to complete a fairly simple task.
Only 200 days until the 2012 entries open at midnight on 1 December 2011. Put that date in your diary/phone/calender/Outlook/wallchart or whatever system you use for reminders.
The dates have been published this year (on a regular basis) by Manx Radio, 3FM, BBC, Energy FM, the Courier, the Examiner, the Manx Independent, Manx Tails (and more) as well as there being a countdown clock on the website and the dates repeated in many places. The sponsors and organisers have used both editorial and adverts to promote the best ever advertised event on the history of Manx sport. The TT may still be the biggest event but the dates are not advertised like they are for the Parish Walk.
Had a laugh already today when I heard that someone had missed the deadline because they didn't know it was approaching.
There were 165 days or nearly 4,000 hours to complete a fairly simple task.
Only 200 days until the 2012 entries open at midnight on 1 December 2011. Put that date in your diary/phone/calender/Outlook/wallchart or whatever system you use for reminders.
The dates have been published this year (on a regular basis) by Manx Radio, 3FM, BBC, Energy FM, the Courier, the Examiner, the Manx Independent, Manx Tails (and more) as well as there being a countdown clock on the website and the dates repeated in many places. The sponsors and organisers have used both editorial and adverts to promote the best ever advertised event on the history of Manx sport. The TT may still be the biggest event but the dates are not advertised like they are for the Parish Walk.
The record number of finishers is 183 in 2009
The number each year is:
1974 | 3 |
1975 | 5 |
1976 | 4 |
1977 | 1 |
1978 | 8 |
1979 | 5 |
1980 | 7 |
1981 | 9 |
1982 | 8 |
1983 | 10 |
1984 | 7 |
1985 | 15 |
1986 | 14 |
1987 | 13 |
1988 | 6 |
1989 | 12 |
1990 | 6 |
1991 | 9 |
1992 | 16 |
1993 | 12 |
1994 | 12 |
1995 | 11 |
1996 | 19 |
1997 | 24 |
1998 | 35 |
1999 | 21 |
2000 | 36 |
2001 | 44 |
2002 | 63 |
2003 | 64 |
2004 | 100 |
2005 | 98 |
2006 | 163 |
2007 | 153 |
2008 | 121 |
2009 | 187 |
2010 | 133 |
Double takes
There are two people which each of thee following names entered:
These are the ones that I am most likely to get confused about.
Brian Kneale |
Chris Callow |
Colin Moore |
David Smith |
Gareth Jones |
Ida Cihlarova |
These are the ones that I am most likely to get confused about.
David and John top names
...and 19 Sarahs
David | 48 |
John | 33 |
Mark | 24 |
Paul | 24 |
Peter | 23 |
Chris | 22 |
Richard | 21 |
Andrew | 20 |
James | 20 |
Sarah | 19 |
Neil | 17 |
Michael | 16 |
Ian | 15 |
Stephen | 15 |
Claire | 14 |
Helen | 14 |
Jane | 14 |
Karen | 14 |
Robert | 13 |
Jonathan | 12 |
Kevin | 12 |
Matthew | 12 |
Nicola | 12 |
Stuart | 12 |
Ben | 11 |
Brian | 11 |
Caroline | 11 |
Sue | 11 |
Craig | 10 |
Dave | 10 |
Laura | 10 |
Martin | 10 |
Simon | 10 |
Tony | 10 |
Christopher | 9 |
Emma | 9 |
Hannah | 9 |
Mike | 9 |
Nick | 9 |
Rebecca | 9 |
Sharon | 9 |
Steven | 9 |
Anna | 8 |
Darren | 8 |
Julie | 8 |
Louise | 8 |
Steve | 8 |
Alan | 7 |
Andy | 7 |
Angela | 7 |
Daniel | 7 |
Fiona | 7 |
Gary | 7 |
Joanne | 7 |
Katie | 7 |
Lisa | 7 |
Nigel | 7 |
Stephanie | 7 |
Susan | 7 |
Adam | 6 |
Alison | 6 |
Amanda | 6 |
Anne | 6 |
Anthony | 6 |
Elizabeth | 6 |
Geoff | 6 |
Graham | 6 |
Jackie | 6 |
Jennifer | 6 |
Jenny | 6 |
Jim | 6 |
Kelly | 6 |
Lee | 6 |
Lucy | 6 |
Michelle | 6 |
Phil | 6 |
Rachel | 6 |
Rob | 6 |
Sandra | 6 |
Terry | 6 |
Ann | 5 |
Clare | 5 |
Colin | 5 |
Gareth | 5 |
Jayne | 5 |
Keith | 5 |
Linda | 5 |
Robbie | 5 |
Ruth | 5 |
Sam | 5 |
Samantha | 5 |
Shaun | 5 |
Thomas | 5 |
Tim | 5 |
Vicky | 5 |
Wendy | 5 |
William | 5 |
Yvonne | 5 |
Subscribe to:
Posts (Atom)