| David | 44 |
| John | 31 |
| Paul | 23 |
| Peter | 23 |
| Mark | 22 |
| Chris | 21 |
| James | 20 |
| Richard | 19 |
| Sarah | 19 |
| Andrew | 18 |
| Neil | 17 |
| Ian | 15 |
| Jane | 14 |
| Karen | 14 |
| Michael | 14 |
| Stephen | 14 |
| Claire | 13 |
| Helen | 13 |
| Matthew | 12 |
| Ben | 11 |
| Brian | 11 |
| Caroline | 11 |
| Kevin | 11 |
| Nicola | 11 |
| Robert | 11 |
| Stuart | 11 |
| Sue | 11 |
| Craig | 10 |
| Jonathan | 10 |
| Laura | 10 |
| Martin | 10 |
| Simon | 10 |
| Emma | 9 |
| Hannah | 9 |
| Mike | 9 |
| Rebecca | 9 |
| Sharon | 9 |
| Steven | 9 |
| Tony | 9 |
| Christopher | 8 |
| Darren | 8 |
| Dave | 8 |
| Louise | 8 |
| Alan | 7 |
| Andy | 7 |
| Angela | 7 |
| Daniel | 7 |
| Fiona | 7 |
| Gary | 7 |
| Joanne | 7 |
| Lisa | 7 |
| Nick | 7 |
| Stephanie | 7 |
| Susan | 7 |
Sunday, 15 May 2011
Don't shout "come on David" at the start
There are 44 Davids and 8 Daves among the 1662 that I have analysed (yes I know there have been another 5 entries):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment