| Moore | 16 |
| Kelly | 14 |
| Callow | 12 |
| Jones | 12 |
| Callister | 11 |
| Quayle | 11 |
| Taylor | 11 |
| Cannell | 10 |
| Smith | 10 |
| Walker | 10 |
| Brown | 9 |
| Shimmin | 9 |
| Thomas | 9 |
| Corlett | 8 |
| Marshall | 8 |
| Christian | 7 |
| Collister | 7 |
| Cowin | 7 |
| Gelling | 7 |
| Kneale | 7 |
| Quirk | 7 |
| Brew | 6 |
| Butler | 6 |
| Corkish | 6 |
| Hall | 6 |
| Hughes | 6 |
| Kinley | 6 |
| Williams | 6 |
| Wilson | 6 |
| Cain | 5 |
| Clayton | 5 |
| Craine | 5 |
| Cubbon | 5 |
| Jackson | 5 |
| Kewley | 5 |
| King | 5 |
| Leech | 5 |
| Martin | 5 |
| Morgan | 5 |
| Robinson | 5 |
| Russell | 5 |
| Simpson | 5 |
| Watson | 5 |
Monday, 16 May 2011
Most surnames
An update of the most popular among the 1756 entries:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment