Moore | 14 |
Kelly | 13 |
Callow | 12 |
Jones | 12 |
Callister | 11 |
Quayle | 11 |
Cannell | 10 |
Taylor | 10 |
Walker | 10 |
Brown | 9 |
Smith | 9 |
Thomas | 9 |
Corlett | 8 |
Marshall | 8 |
Cowin | 7 |
Gelling | 7 |
Kneale | 7 |
Quirk | 7 |
Butler | 6 |
Christian | 6 |
Collister | 6 |
Corkish | 6 |
Hall | 6 |
Hughes | 6 |
Williams | 6 |
Wilson | 6 |
Brew | 5 |
Cain | 5 |
Clayton | 5 |
Cubbon | 5 |
Jackson | 5 |
King | 5 |
Leech | 5 |
Martin | 5 |
Morgan | 5 |
Robinson | 5 |
Shimmin | 5 |
Simpson | 5 |
Bell | 4 |
Berry | 4 |
Black | 4 |
Canavan | 4 |
Clarke | 4 |
Coole | 4 |
Corkill | 4 |
Craig | 4 |
Craine | 4 |
Cregeen | 4 |
Crellin | 4 |
Curphey | 4 |
Faragher | 4 |
Fuller | 4 |
Gill | 4 |
Graham | 4 |
Green | 4 |
Halsall | 4 |
Kewley | 4 |
Kinley | 4 |
Lewthwaite | 4 |
Mitchell | 4 |
Morris | 4 |
Newbery | 4 |
Scott | 4 |
Slack | 4 |
Teare | 4 |
Watson | 4 |
Wright | 4 |
Sunday, 15 May 2011
Most surnames
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment