| David Collister | 27 | no |
| Raymond Hughes | 22 | no |
| Anthony Kneale | 21 | yes |
| Mick Holgate | 17 | no |
| Dermot O'Toole | 16 | no |
| Irene Taggart | 12 | no |
| Rosemarie Crellin | 10 | no |
| Steve Gardner | 10 | no |
| Andrew Titley | 10 | no |
| Julian Thomas | 10 | yes |
| Charlie Weston | 9 | no |
| Christopher Flint | 9 | no |
| Robbie Callister | 9 | yes |
| Sue Biggart | 9 | no |
| Derek Harrison | 8 | no |
| Bob Noonan | 8 | yes |
| Chris Cale | 8 | yes |
| Simon Cox | 8 | yes |
| Jo Revill | 8 | no |
| John Cannell | 8 | yes |
| David Comish | 7 | no |
| Alan Kinvig | 7 | yes |
| Ray Pitts | 7 | no |
| David Lon Chambers | 7 | no |
| Gordon Corran | 7 | no |
| John Adair | 6 | no |
| Michael Readshaw | 6 | no |
| Terry Moffat | 6 | yes |
| Stephen Brew | 6 | no |
| Jock Waddington | 6 | yes |
| Ian Ashcroft | 6 | no |
| David Cain | 6 | no |
| Marie Gilbertson | 6 | yes |
| Chris Keown | 6 | no |
| John Shimmin | 6 | yes |
| Angie Aire | 6 | yes |
| David Whorrall | 6 | yes |
| Kevin Leslie Martin | 6 | no |
| Stella Corlett | 6 | yes |
| Eammon Harkin | 6 | no |
| Michael George | 5 | yes |
| Lesley Christian | 5 | no |
| Anthony Atkinson | 5 | no |
| Malcolm Newton | 5 | no |
| Kath Kelly | 5 | no |
| Dudley Butt | 5 | yes |
| Billy McCoubrey | 5 | yes |
| Doug Allan | 5 | yes |
| Juan Readshaw | 5 | yes |
| Stephanie Gray | 5 | no |
| Keith Wilkinson | 5 | no |
| John Lovelady | 5 | no |
| Roy Corlett | 5 | no |
| John Hunter | 5 | no |
| Michael Crook | 5 | no |
| Alan Clucas | 5 | no |
| Maureen Moffatt | 5 | yes |
| Alan Brew | 5 | no |
| Sean Hands | 5 | no |
| David Churcher | 5 | no |
| Alan McCulloch | 5 | no |
| Kevin Graham | 5 | yes |
| Edward Marshall | 5 | yes |
| Cyril Evans | 5 | no |
| Adrian Beale | 5 | no |
| John Callow | 5 | yes |
Wednesday, 4 May 2011
Have they had enough?
Here is a list of people with five or more finishes showing whether they have entered in 2011 (yet):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment