Here are the people I know first took part before 1990 but, as always, let me have any corrections.
Names | First entered | ID | Number of finishes | PB | Year |
David Fereday | 1960 | 7637 | 1 | 23:03:26 | 2010 |
Noel Cringle | 1960 | 2231 | 0 | ||
David Brew | 1962 | 138 | 1 | 19:55:00 | 1962 |
John Cannell | 1962 | 315 | 8 | 15:59:33 | 1982 |
Robbie Callister | 1974 | 544 | 9 | 15:16:03 | 2006 |
Jeff Black | 1974 | 293 | 3 | 21:36:03 | 2008 |
Brian Leece | 1974 | 4452 | 0 | ||
Mike Gellion | 1975 | 457 | 4 | 18:47:24 | 2008 |
Dermot O'Toole | 1977 | 175 | 16 | 19:53:04 | 2005 |
Doug Allan | 1978 | 183 | 5 | 17:22:15 | 2003 |
Craig Brown | 1978 | 1224 | 0 | ||
Anthony Kneale | 1980 | 50 | 21 | 17:56:03 | 1996 |
John Shimmin | 1980 | 330 | 6 | 17:21:37 | 2006 |
Simon Jones | 1980 | 576 | 2 | 23:49:26 | 2006 |
John Watterson | 1980 | 335 | 3 | 20:18:50 | 2009 |
Geoff Gelling | 1980 | 3043 | 0 | ||
Angela Corkish | 1980 | 1804 | 0 | ||
Gareth Jones | 1982 | 216 | 1 | 21:54:01 | 2007 |
Bob Noonan | 1982 | 71 | 8 | 20:36:09 | 2010 |
Angie Aire | 1983 | 41 | 6 | 20:42:54 | 2000 |
Tony Arzt | 1984 | 752 | 0 | ||
Ray Hughes | 1984 | 529 | 22 | 17:51:31 | 1995 |
Dick Callin | 1984 | 1303 | 1 | 17:51:35 | 2010 |
Barbara Corkish | 1986 | 1805 | 0 | ||
Neil Duggan | 1986 | 2633 | 0 | ||
Ian Dunbar | 1987 | 256 | 1 | 20:56:18 | 2008 |
Gordon Corran | 1987 | 233 | 7 | 18:16:10 | 2008 |
Mark Adams | 1988 | 664 | 0 | ||
Stephen Oates | 1988 | 5391 | 0 |
No comments:
Post a Comment